Rank Date Name Car Time
1 2025/04/10 17:23 El-Pawtwon.fc III jvs_mitsubishi_evo6_tme 03:21.697
2 2025/02/21 14:00 ☧ Dingo jvs_mitsubishi_evo6_tme 03:22.102
3 2025/02/10 15:16 MSS - chelik jvs_mitsubishi_evo6_tme 03:22.607
4 2025/02/01 10:08 Lacuna.fc jvs_mitsubishi_evo6_tme 03:22.806
5 2025/01/04 16:37 Emiko jvs_mitsubishi_evo6_tme 03:22.854
6 2024/06/14 11:46 wu j8_toyota_celica_tuned 03:23.040
7 2024/06/24 23:27 ~ exp jvs_mitsubishi_evo6_tme 03:23.092
8 2025/02/03 17:16 SMN-M | jurouji jvs_mitsubishi_evo6_tme 03:24.142
9 2024/06/11 14:13 FA ~ GabeK mby_mercedes_190e_evolution_ii 03:24.289
10 2025/04/28 23:08 El-Pawtwon.fc III j8_honda_nsx_tuned 03:24.713
11 2025/03/15 23:04 Menaaaa.fc II honda_s2000_a_spec 03:24.814
12 2025/04/28 23:54 El-Pawtwon.fc III ddm_mugen_civic_ek9 03:24.866
13 2024/11/28 23:55 dc.fc jvs_mitsubishi_evo6_tme 03:24.868
14 2025/01/02 23:39 Quuub jvs_mitsubishi_evo6_tme 03:25.246
15 2024/09/29 18:01 DRA3NUS jvs_mitsubishi_evo6_tme 03:25.301
16 2025/04/12 09:13 FA ~ GabeK ddm_mugen_civic_ek9 03:25.302
17 2025/02/10 09:47 MSS - chelik ks_mazda_rx7_spirit_r 03:25.535
18 2025/03/21 00:32 Nerbal.fc jvs_mitsubishi_evo6_tme 03:25.586
19 2025/05/04 00:44 El-Pawtwon.fc III j8_toyota_celica_tuned 03:25.632
20 2025/03/07 20:38 Vortex honda_s2000_a_spec 03:25.681
21 2024/06/14 02:24 FA ~ GabeK j8_toyota_celica_tuned 03:25.772
22 2024/07/09 11:16 Imeant | SR jvs_mitsubishi_evo6_tme 03:25.965
23 2025/01/24 01:55 FA - Alaban jvs_mitsubishi_evo6_tme 03:25.969
24 2024/07/06 00:13 PM ~ Satoshi honda_s2000_a_spec 03:26.159
25 2024/10/16 11:42 SD-Kitsune jvs_mitsubishi_evo6_tme 03:26.210